Web Server Statistics for adam.web-designs-uk.co.ukProgram started on Tue, Apr 30 2019 at 1:13 PM.
Analyzed requests from Sat, Nov 24 2018 at 7:49 PM to Tue, Apr 30 2019 at 7:32 AM (156.49 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2019 at 1:13 PM.
Successful requests: 75 (17)
Successful requests for pages: 72 (16)
Failed requests: 7 (0)
Redirected requests: 2 (0)
Distinct files requested: 19 (11)
Distinct hosts served: 46 (11)
Data transferred: 194.10 kilobytes (17.21 kilobytes)
Average data transferred per day: 1.24 kilobytes (2.46 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 1 | 1 | ![]() |
| Dec 2018 | 8 | 6 | ![]() ![]() |
| Jan 2019 | 11 | 11 | ![]() ![]() ![]() |
| Feb 2019 | 9 | 9 | ![]() ![]() |
| Mar 2019 | 19 | 19 | ![]() ![]() ![]() |
| Apr 2019 | 27 | 26 | ![]() ![]() ![]() |
Busiest month: Apr 2019 (26 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 3 | 3 | ![]() ![]() |
| Mon | 16 | 13 | ![]() ![]() ![]() |
| Tue | 22 | 22 | ![]() ![]() ![]() |
| Wed | 5 | 5 | ![]() ![]() |
| Thu | 7 | 7 | ![]() ![]() ![]() |
| Fri | 16 | 16 | ![]() |
| Sat | 6 | 6 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 4 | 4 | ![]() |
| 1 | 3 | 3 | ![]() ![]() |
| 2 | 6 | 6 | ![]() ![]() |
| 3 | 2 | 2 | ![]() |
| 4 | 3 | 3 | ![]() ![]() |
| 5 | 2 | 2 | ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 4 | 4 | ![]() |
| 8 | 2 | 2 | ![]() |
| 9 | 4 | 4 | ![]() |
| 10 | 6 | 6 | ![]() ![]() |
| 11 | 8 | 6 | ![]() ![]() |
| 12 | 1 | 1 | ![]() |
| 13 | 1 | 1 | ![]() |
| 14 | 2 | 2 | ![]() |
| 15 | 4 | 4 | ![]() |
| 16 | 4 | 4 | ![]() |
| 17 | 2 | 2 | ![]() |
| 18 | 2 | 2 | ![]() |
| 19 | 2 | 2 | ![]() |
| 20 | 3 | 3 | ![]() ![]() |
| 21 | 3 | 2 | ![]() |
| 22 | 2 | 2 | ![]() |
| 23 | 3 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 75 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 22 | 32.33% | 60 |
| 21 | 30.95% | 209.17 |
| 15 | 3.49% | 54 |
| 4 | 12.52% | 159.65 |
| 2 | 2.94% | 134.209 |
| 2 | 2.94% | 165.227 |
| 2 | 2.94% | 68.183 |
| 2 | 94 | |
| 1 | 1.47% | 104 |
| 1 | 1.47% | 51 |
| 1 | 6.01% | 62.4 |
| 1 | 1.47% | 212.83 |
| 1 | 1.47% | 159.89 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2 | https://adam.web-designs-uk.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 22 | 22 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 21 | 21 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 15 | 14 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 12 | 12 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 48 | 47 | Netscape (compatible) |
| 2 | 25 | 25 | Firefox |
| 22 | 22 | Firefox/47 | |
| 3 | 3 | Firefox/58 | |
| 2 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 35 | 33 | OS unknown |
| 2 | 22 | 22 | Macintosh |
| 3 | 15 | 14 | Known robots |
| 4 | 3 | 3 | Unix |
| 3 | 3 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 75 | 200 OK |
| 2 | 301 Document moved permanently |
| 7 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 2 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 15 | 3.49% |
| 1kB- 10kB | 57 | 90.50% |
| 10kB-100kB | 1 | 6.01% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 72 | 99.65% | [directories] |
| 1 | 0.35% | .json |
| 2 | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 69 | 98.87% | [root directory] |
| 1 | 0.25% | /js/ |
| 1 | 0.22% | /images/ |
| 1 | 0.18% | /Functions/ |
| 1 | 0.18% | /PHP/ |
| 1 | 0.15% | /uploads/ |
| 1 | 0.15% | /scripts/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 66 | 98.52% | Apr/30/19 7:32 AM | / |
| 13 | 19.11% | Feb/15/19 11:59 AM | /?209.17.96.58 |
| 11 | 16.17% | Apr/17/19 12:10 AM | /?209.17.97.50 |
| 10 | 14.70% | Mar/14/19 11:19 PM | /?165.227.179.162 |
| 9 | 1.48% | Apr/30/19 7:15 AM | [not listed: 8 files] |