Web Server Statistics for adam.web-designs-uk.co.ukProgram started on Sat, Aug 31 2019 at 1:13 PM.
Analyzed requests from Fri, Nov 23 2018 at 9:36 AM to Sat, Aug 31 2019 at 11:15 AM (281.07 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2019 at 1:13 PM.
Successful requests: 4,311 (23)
Average successful requests per day: 15 (3)
Successful requests for pages: 970 (15)
Average successful requests for pages per day: 3 (2)
Failed requests: 260 (1)
Redirected requests: 30 (0)
Distinct files requested: 634 (5)
Distinct hosts served: 561 (5)
Data transferred: 63.74 megabytes (258.11 kilobytes)
Average data transferred per day: 232.22 kilobytes (36.87 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2018 | 2690 | 123 | ![]() |
| Dec 2018 | 202 | 23 | ![]() ![]() |
| Jan 2019 | 66 | 17 | ![]() ![]() |
| Feb 2019 | 13 | 10 | ![]() |
| Mar 2019 | 17 | 17 | ![]() ![]() |
| Apr 2019 | 20 | 17 | ![]() ![]() |
| May 2019 | 440 | 282 | ![]() ![]() |
| Jun 2019 | 323 | 205 | ![]() ![]() ![]() |
| Jul 2019 | 270 | 137 | ![]() ![]() |
| Aug 2019 | 270 | 139 | ![]() ![]() |
Busiest month: May 2019 (282 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 6 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 210 | 131 | ![]() ![]() ![]() |
| Mon | 241 | 105 | ![]() ![]() |
| Tue | 309 | 163 | ![]() ![]() ![]() |
| Wed | 225 | 117 | ![]() ![]() |
| Thu | 211 | 99 | ![]() ![]() |
| Fri | 2916 | 235 | ![]() ![]() |
| Sat | 199 | 120 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 64 | 30 | ![]() ![]() |
| 1 | 44 | 28 | ![]() ![]() |
| 2 | 57 | 32 | ![]() ![]() ![]() |
| 3 | 48 | 24 | ![]() |
| 4 | 53 | 37 | ![]() ![]() ![]() |
| 5 | 44 | 30 | ![]() ![]() |
| 6 | 55 | 40 | ![]() ![]() ![]() |
| 7 | 74 | 47 | ![]() |
| 8 | 50 | 35 | ![]() ![]() |
| 9 | 226 | 46 | ![]() |
| 10 | 1820 | 102 | ![]() ![]() |
| 11 | 330 | 50 | ![]() ![]() |
| 12 | 139 | 51 | ![]() ![]() |
| 13 | 163 | 53 | ![]() ![]() |
| 14 | 452 | 49 | ![]() ![]() |
| 15 | 133 | 39 | ![]() ![]() ![]() |
| 16 | 89 | 42 | ![]() ![]() ![]() |
| 17 | 120 | 33 | ![]() ![]() ![]() |
| 18 | 53 | 35 | ![]() ![]() |
| 19 | 61 | 33 | ![]() ![]() ![]() |
| 20 | 66 | 36 | ![]() ![]() |
| 21 | 65 | 35 | ![]() ![]() |
| 22 | 50 | 31 | ![]() ![]() ![]() |
| 23 | 55 | 32 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4311 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2799 | 76.48% | 82 |
| 1255 | 20.86% | 54 |
| 49 | 0.11% | 94 |
| 43 | 0.19% | 60 |
| 39 | 0.68% | 128.240 |
| 32 | 0.50% | 90 |
| 25 | 0.11% | 209.17 |
| 12 | 0.69% | 173.252 |
| 9 | 91 | |
| 8 | 0.06% | 31 |
| 4 | 0.03% | 62.4 |
| 3 | 0.01% | 134.209 |
| 3 | 0.01% | 51 |
| 3 | 0.10% | 35 |
| 3 | 18 | |
| 2 | 13 | |
| 2 | 0.02% | 34 |
| 2 | 193.70 | |
| 2 | 0.03% | 151.80 |
| 2 | 88 | |
| 14 | 0.10% | [not listed: 12 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 2683 | http://adam.web-designs-uk.co.uk/ |
| 3 | https://www.netcraft.com/ |
| 1 | http://www.google.com.hk/ |
| 1 | http://m.facebook.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1258 | 721 | Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/) |
| 2639 | 98 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:63.0) Gecko/20100101 Firefox/63.0 |
| 43 | 43 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 25 | 25 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
| 105 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 |
| 32 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 |
| 8 | 8 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.101 Safari/537.36 |
| 24 | 7 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36 |
| 55 | 6 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 7 | 6 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 6 | 6 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
| 4 | 4 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 3 | 3 | Mozilla/4.0 (compatible; Netcraft Web Server Survey) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 2 | 2 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0;) |
| 15 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.131 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.81 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.81 Safari/537.36 PrintFriendly.com |
| 1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
| 45 | 1 | WordPress/4.9.8; http://adam.web-designs-uk.co.uk |
| 10 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.90 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:64.0) Gecko/20100101 Firefox/64.0 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.75 Safari/537.36 Google Favicon |
| 14 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 1290 | 753 | Netscape (compatible) |
| 2 | 2745 | 154 | Firefox |
| 2639 | 98 | Firefox/63 | |
| 43 | 43 | Firefox/47 | |
| 56 | 7 | Firefox/64 | |
| 6 | 6 | Firefox/58 | |
| 3 | 206 | 53 | Safari |
| 196 | 52 | Safari/537 | |
| 10 | 1 | Safari/604 | |
| 4 | 7 | 6 | facebookexternalhit |
| 7 | 6 | facebookexternalhit/1 | |
| 5 | 3 | 3 | MSIE |
| 2 | 2 | MSIE/7 | |
| 1 | 1 | MSIE/9 | |
| 6 | 45 | 1 | WordPress |
| 45 | 1 | WordPress/4 | |
| 13 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1258 | 721 | Known robots |
| 2 | 2883 | 150 | Windows |
| 2851 | 135 | Windows NT | |
| 32 | 15 | Unknown Windows | |
| 3 | 53 | 44 | Macintosh |
| 4 | 96 | 39 | OS unknown |
| 5 | 19 | 16 | Unix |
| 19 | 16 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 3095 | 200 OK |
| 8 | 206 Partial content |
| 1 | 301 Document moved permanently |
| 29 | 302 Document found elsewhere |
| 1208 | 304 Not modified since last retrieval |
| 255 | 404 Document not found |
| 5 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 1494 | |
| 1B- 10B | 31 | |
| 11B- 100B | 182 | 0.01% |
| 101B- 1kB | 1291 | 0.94% |
| 1kB- 10kB | 562 | 2.84% |
| 10kB-100kB | 641 | 40.85% |
| 100kB- 1MB | 106 | 35.69% |
| 1MB- 10MB | 4 | 19.67% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 586 | 31.97% | .php [PHP] |
| 4 | 19.67% | .mp4 |
| 223 | 12.53% | .jpg [JPEG graphics] |
| 1072 | 10.62% | .js [JavaScript code] |
| 253 | 9.68% | .png [PNG graphics] |
| 959 | 5.28% | [directories] |
| 761 | 2.06% | .css [Cascading Style Sheets] |
| 28 | 1.83% | .eot |
| 11 | 1.61% | .woff |
| 13 | 1.27% | .woff2 |
| 11 | 1.27% | .html [Hypertext Markup Language] |
| 84 | 0.95% | .svg |
| 9 | 0.85% | .ttf |
| 52 | 0.34% | .gif [GIF graphics] |
| 245 | 0.08% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 592 | 35.28% | /images/ |
| 585 | 29.78% | /wp-admin/ |
| 1248 | 15.83% | /wp-content/ |
| 110 | 6.29% | /fonts/ |
| 541 | 3.74% | /wp-includes/ |
| 520 | 3.17% | [root directory] |
| 91 | 3.11% | /2018/ |
| 149 | 1.66% | /js/ |
| 280 | 0.81% | /css/ |
| 17 | 0.22% | /wp-json/ |
| 1 | 0.02% | /feed/ |
| 34 | 0.01% | /PHP/ |
| 32 | 0.01% | /Functions/ |
| 25 | 0.01% | /Pages/ |
| 25 | 0.01% | /Undo/ |
| 25 | 0.01% | /scripts/ |
| 24 | 0.01% | /uploads/ |
| 12 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 287 | 2.31% | Nov/23/18 3:40 PM | /wp-admin/admin-ajax.php |
| 10 | Nov/23/18 2:14 PM | /wp-admin/admin-ajax.php?action=oembed-cache&post=5 | |
| 236 | 1.51% | Aug/31/19 7:07 AM | / |
| 43 | 0.16% | May/22/19 10:34 PM | /?82.102.27.10 |
| 209 | Dec/10/18 1:28 PM | /favicon.ico | |
| 90 | 3.03% | Dec/ 7/18 1:12 PM | /2018/11/23/systematic-review-of-web-server-technologies/ |
| 57 | 1.08% | Dec/ 8/18 2:32 PM | /wp-content/uploads/2018/11/graph1.png |
| 57 | 0.04% | Aug/31/19 3:44 AM | /images/ |
| 56 | 0.04% | Aug/27/19 9:02 PM | /images/blog/ |
| 56 | 0.08% | Dec/10/18 1:28 PM | /wp-includes/js/wp-emoji-release.min.js |
| 56 | 0.08% | Dec/10/18 1:28 PM | /wp-includes/js/wp-emoji-release.min.js?ver=4.9.8 |
| 56 | 0.04% | Aug/17/19 10:19 AM | /css/ |
| 56 | 0.04% | Aug/30/19 3:40 AM | /css/skins/ |
| 56 | 0.03% | Aug/22/19 7:09 AM | /fonts/ |
| 56 | 0.04% | Aug/28/19 4:56 AM | /js/ |
| 56 | 0.04% | Aug/26/19 5:19 AM | /images/projects/ |
| 53 | 0.04% | Aug/22/19 2:48 PM | /images/styleswitcher/ |
| 50 | 0.07% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery-migrate.min.js |
| 50 | 0.07% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery-migrate.min.js?ver=1.4.1 |
| 50 | 0.61% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery.js |
| 50 | 0.61% | Dec/10/18 1:28 PM | /wp-includes/js/jquery/jquery.js?ver=1.12.4 |
| 49 | 5.09% | Nov/23/18 2:19 PM | /wp-admin/load-scripts.php |
| 45 | 0.01% | Dec/10/18 1:28 PM | /wp-includes/js/wp-embed.min.js |
| 45 | 0.01% | Dec/10/18 1:28 PM | /wp-includes/js/wp-embed.min.js?ver=4.9.8 |
| 41 | 0.13% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/style.css |
| 38 | 0.11% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/style.css?ver=1.0.9 |
| 38 | 0.04% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/bootstrap.min.js |
| 38 | 0.04% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/bootstrap.min.js?ver=3.3.7 |
| 38 | 0.15% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/font-awesome.min.css |
| 38 | 0.15% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/font-awesome.min.css?ver=4.7.0 |
| 38 | 0.24% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/bootstrap.css |
| 38 | 0.24% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/css/bootstrap.css?ver=3.3.7 |
| 38 | 0.01% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/customscript.js |
| 38 | 0.01% | Dec/10/18 1:28 PM | /wp-content/themes/head-blog/js/customscript.js?ver=1.0.9 |
| 34 | 0.02% | Aug/30/19 11:22 AM | /images/projects/video/ |
| 32 | 0.01% | Nov/23/18 2:28 PM | /wp-content/themes/head-blog/css/admin.css |
| 32 | 0.01% | Nov/23/18 2:28 PM | /wp-content/themes/head-blog/css/admin.css?ver=4.9.8 |
| 31 | 0.02% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/styles.min.css |
| 31 | 0.02% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/styles.min.css?ver=1.2.3 |
| 31 | 0.03% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/modern-footnotes.min.js |
| 31 | 0.03% | Dec/10/18 1:28 PM | /wp-content/plugins/modern-footnotes/modern-footnotes.min.js?ver=1.2.3 |
| 31 | Dec/10/18 1:28 PM | /wp-cron.php | |
| 25 | 0.01% | Aug/ 8/19 10:48 AM | /Pages/ |
| 25 | 0.01% | Aug/13/19 12:56 AM | /scripts/ |
| 25 | 0.01% | Aug/ 7/19 12:10 PM | /PHP/ |
| 25 | 0.01% | Aug/16/19 12:09 AM | /Undo/ |
| 24 | 0.01% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/wp-seo-admin-global-921.min.js |
| 24 | 0.01% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/wp-seo-admin-global-921.min.js?ver=9.2.1 |
| 24 | 0.10% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/commons-921.min.js |
| 24 | 0.10% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/commons-921.min.js?ver=9.2.1 |
| 24 | 0.09% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/babel-polyfill-921.min.js |
| 24 | 0.09% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/js/dist/babel-polyfill-921.min.js?ver=4.9.8 |
| 24 | 0.01% | Aug/ 4/19 11:58 AM | /uploads/ |
| 24 | 0.01% | Aug/ 8/19 3:30 AM | /Functions/ |
| 24 | 0.01% | Nov/23/18 2:19 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-921.min.css |
| 24 | 0.01% | Nov/23/18 2:19 PM | /wp-content/plugins/wordpress-seo/css/dist/adminbar-921.min.css?ver=9.2.1 |
| 23 | 0.07% | Nov/23/18 2:28 PM | /wp-admin/images/spinner.gif |
| 23 | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-921.min.css | |
| 23 | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/wpseo-dismissible-921.min.css?ver=9.2.1 | |
| 23 | 0.30% | Nov/23/18 2:19 PM | /wp-includes/css/dashicons.min.css |
| 15 | 0.26% | Nov/23/18 2:19 PM | /wp-includes/css/dashicons.min.css?ver=4.9.8 |
| 23 | 0.03% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-921.min.css |
| 23 | 0.03% | Nov/23/18 2:28 PM | /wp-content/plugins/wordpress-seo/css/dist/admin-global-921.min.css?ver=9.2.1 |
| 22 | 0.25% | Nov/23/18 2:28 PM | /wp-includes/js/thickbox/loadingAnimation.gif |
| 21 | Nov/23/18 2:28 PM | /wp-content/plugins/modern-footnotes/styles.mce-button.min.css | |
| 21 | Nov/23/18 2:28 PM | /wp-content/plugins/modern-footnotes/styles.mce-button.min.css?ver=1.2.3 | |
| 21 | 2.86% | Nov/23/18 2:18 PM | /wp-admin/load-styles.php |
| 1984 | 81.47% | Aug/31/19 11:15 AM | [not listed: 279 files] |